Demo Festival
Meadowline Foundation · Sun 15 Nov
What your client sees
A sample event, shown the way your client sees it in the portal. Names and figures are invented. Show day in 21 days.
This is your client's side: one project, through one link. The platform itself, with the dashboard, the budget, the planning, the crew and the rundown of a whole season, you can explore without an account.
The budget
Per stage, with the status and what the client pays. Open a category to see its lines.Total client price
€ 60,824.00
Main Stage
€ 34,990.00
Second Stage
€ 6,640.00
Project-wide
€ 19,194.00
Main Stage
| Category | Client price | |
|---|---|---|
| 1 | SoundConfirmed
| € 11,280.00 |
| 2 | LightingConfirmed
| € 5,760.00 |
| 3 | VideoSupplier chosen
| € 6,550.00 |
| 4 | Staging and riggingConfirmed
| € 11,400.00 |
| Subtotal | € 34,990.00 |
Second Stage
| Category | Client price | |
|---|---|---|
| 1 | SoundSupplier chosen
| € 3,420.00 |
| 2 | LightingQuotes received
| € 2,130.00 |
| 3 | BacklineConfirmed
| € 1,090.00 |
| Subtotal | € 6,640.00 |
Project-wide
| Category | Client price | |
|---|---|---|
| 1 | PowerConfirmed
| € 4,910.00 |
| 2 | SecurityConfirmed
| € 5,190.00 |
| 3 | Crew cateringSupplier chosen
| € 4,081.00 |
| 4 | ToiletsQuotes received
| € 3,540.00 |
| 5 | Hotel and travelSupplier chosen
| € 1,473.00 |
| Subtotal | € 19,194.00 |
The production
Equipment, catering, comms, power, hotels and flights — in one place instead of in six sheetsEquipment
- 1× Boom lift, 12 metres · Sat 14 Nov · Liftway Rental
- 2× Forklift · Sat 14 Nov · Liftway Rental
- 1× Telehandler · Mon 16 Nov · Liftway Rental
Catering
- Sat 14 Nov · Build crew · 40 lunch (6 veg) · 24 dinner (4 veg)
- Sun 15 Nov · Crew and artists · 73 lunch (11 veg) · 73 dinner (11 veg)
- Mon 16 Nov · Strike crew · 33 lunch (5 veg)
Comms
- Stage manager, Main Stage · Handheld radio · Channel 1 - Production
- Stage manager, Second Stage · Handheld radio · Channel 1 - Production
- Production office · Handheld radio · Channels 1 and 2
- Security, main gate · Handheld radio · Channel 3 - Security
Power
- 2× 3x63A three-phase, FOH and stage · Main Stage
- 1× 3x32A three-phase · Second Stage
- 6× Site lighting towers · Project-wide
Flights
- Nova Reyes · Artist, headliner → Amsterdam (AMS) · Sat 14 Nov
- Mara Sonn · Artist → Amsterdam (AMS) · Sat 14 Nov
Hotel
- Nova Reyes · Artist, two nights
- Mara Sonn · Artist, one night
- Velvet Harbour · Band, four rooms, one night
The rundown
Sun 15 Nov · 19:30Every cue of the show, with the instructions per department. The same show runs in the rundown demo.
Main Stage
| Cue | Time | Item | Duration | |
|---|---|---|---|---|
| 1 | 19:30 | House openSecurity: Pit barrier check signed off before the gates release. Two stewards stay on the front rail until the opening act is done. · Audio: Walk-in playlist at -12 dB, channels 31/32 · Lighting: House wash at 60%, movers parked | 30:00 | |
| 2 | 20:00 | Site announcementPlayout: Roll SITE_SAFETY_EN_NL_v3, 2:48, hard out · Audio: Duck the walk-in music under the announcement, back up on the tail | 3:00 | |
| 3 | 20:03 | Velvet HarbourAudio: Band on 1-24, monitor mix A, no in-ears · Lighting: Cue stack VH1. No strobes anywhere in this set, it is in the rider. · Video: IMAG only, no playback content | 35:00 | |
| 4 | 20:38 | Changeover 1Backstage/Crew: Stage right clear for the riser, four hands | 15:00 | |
| 5 | 20:53 | Mara SonnAudio: Playback stems on 25/26, timecode from stage left · Lighting: Cue stack MS-2 armed on TC. If the feed drops, go manual on the chorus. · GFX: Lower third at the top of the set only | 45:00 | |
| 6 | 21:38 | Changeover 2Backstage/Crew: Drum kit B on the wheeled riser · Rigging: Upstage truss down to 4 m for the banner swap, then back to trim | 20:00 | |
| 7 | 21:58 | Sponsor reel + host segmentPlayout: SPONSOR_REEL_v4, 1:30, hard out. v3 is off the server. · Audio: Host handheld A live, spare B on standby at stage right · Lighting: Host special stage right, house to 40% · GFX: Sponsor bumper on the side screens, hold it until the host walks off | 10:00 | |
| 8 | 22:08 | Kite CommitteeAudio: Two extra wedges downstage centre, monitors are briefed · Special FX: Low fog from the top of the set, two hazers · Lighting: Cue stack KC4, blinders on the last two songs | 50:00 | |
| 9 | 22:58 | Changeover 3Catering: Crew meal window opens for the day shift, 30 minutes | 20:00 | |
| 10 | 23:18 | Sunset break - DJ setAudio: DJ booth on 27/28, festival limiter stays in · Lighting: Golden hour look, no movers into the crowd | 30:00 | |
| 11 | 23:48 | Host: crowd momentVideo: Crowd cameras 3 and 4 to the screens, hold the wide · Lighting: House lights to 20% so the phones read on camera | 7:00 | |
| 12 | 23:55 | The Dust RadioAudio: In-ears, split from the band's own rack · Rigging: Nothing moves during this set, the motors are locked out · Lighting: Cue stack TDR, haze up before the first song | 1:00:00 | |
| 13 | 00:55 | Changeover 4Pyro: The arming window opens here and nowhere else. Radio call on channel 1 when the pods are live, nobody within five metres of the upstage pods until the all-clear. · Security: Upstage area cleared and held until the all-clear | 25:00 | |
| 14 | 01:20 | Nova Reyes (headline)Pyro: Gerbs on the last chorus, on the showcaller's go only · Special FX: Confetti on the final chord, both stage cannons · Lighting: Cue stack NR1 on TC, manual backup on the desk · Audio: House limiter to show setting, FOH has the curfew clock | 1:20:00 | |
| 15 | 02:40 | EncoreLighting: Blackout, hold for eight seconds, then the encore look | 15:00 | |
| 16 | 02:55 | Curfew - house musicAudio: House music at -18 dB, everything off at curfew · Lighting: Work lights up on the stage, house to 100% · Security: Open the north gate for the outflow before the last song ends · Decor: Banner strike starts once the field is clear, not before | 10:00 |
Project-wide
| Cue | Time | Item | Duration | |
|---|---|---|---|---|
| A | 19:30 | Site openSecurity: Gate count every fifteen minutes to the production office · Catering: Crew breakfast closes at site open | 1:00:00 | |
| B | 20:30 | Site announcement, all stagesPlayout: Same file on every stage, roll on the showcaller's go | 3:00 | |
| C | 20:33 | Curfew, site closesSecurity: Both outflow gates open, cart route closed · Other: Lost and found moves to the main entrance | 30:00 |
Your own project
That was an example. Your own project looks exactly like this: the same budget, the same planning, the same rundown — and the same kind of link for your client.
30 days · up to 3 projects · no credit card
Sample event · invented names and figures · dates move with today · amounts excl. VAT